Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 67 | 53 | 28 | 20 | 416 | 7523 | 417 | 572 | 1065 | 1348 |
Feb 2023 | 63 | 54 | 26 | 19 | 583 | 9775 | 553 | 736 | 1538 | 1785 |
Jan 2023 | 62 | 47 | 26 | 16 | 578 | 10064 | 523 | 819 | 1481 | 1922 |
Dec 2022 | 53 | 41 | 22 | 15 | 527 | 9233 | 479 | 685 | 1271 | 1661 |
Nov 2022 | 46 | 28 | 20 | 12 | 510 | 6895 | 371 | 628 | 865 | 1389 |
Oct 2022 | 35 | 28 | 15 | 10 | 414 | 6158 | 326 | 466 | 871 | 1090 |
Sep 2022 | 37 | 22 | 13 | 10 | 441 | 4932 | 316 | 415 | 686 | 1126 |
Aug 2022 | 19 | 15 | 9 | 6 | 236 | 3756 | 211 | 306 | 489 | 590 |
Jul 2022 | 14 | 11 | 5 | 4 | 204 | 2122 | 144 | 178 | 364 | 464 |
Jun 2022 | 13 | 9 | 5 | 3 | 147 | 3195 | 108 | 163 | 279 | 398 |
May 2022 | 7 | 6 | 2 | 2 | 117 | 1089 | 76 | 80 | 206 | 218 |
Apr 2022 | 9 | 8 | 4 | 4 | 177 | 1484 | 125 | 133 | 260 | 274 |
Totals | 66226 | 3649 | 5181 | 9375 | 12265 | |||||
Generated by Webalizer Version 2.23 |