Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 728 | 1 | 117 | 11 | 56 | 1426 | 46 | 469 | 6 | 2913 |
Jun 2025 | 331 | 3 | 96 | 12 | 388 | 5184 | 371 | 2894 | 92 | 9958 |
May 2025 | 575 | 18 | 145 | 13 | 470 | 12588 | 416 | 4518 | 573 | 17841 |
Apr 2025 | 216 | 25 | 54 | 16 | 458 | 9942 | 487 | 1646 | 772 | 6509 |
Mar 2025 | 212 | 27 | 63 | 16 | 466 | 11593 | 496 | 1980 | 848 | 6583 |
Feb 2025 | 132 | 28 | 41 | 16 | 401 | 8505 | 469 | 1161 | 802 | 3715 |
Jan 2025 | 86 | 26 | 27 | 12 | 409 | 8240 | 394 | 867 | 832 | 2683 |
Dec 2024 | 93 | 24 | 38 | 10 | 344 | 7340 | 338 | 1190 | 750 | 2896 |
Nov 2024 | 57 | 21 | 24 | 11 | 362 | 8531 | 351 | 739 | 640 | 1729 |
Oct 2024 | 113 | 18 | 48 | 9 | 337 | 7055 | 282 | 1508 | 561 | 3504 |
Sep 2024 | 43 | 19 | 20 | 8 | 293 | 5736 | 243 | 601 | 572 | 1308 |
Aug 2024 | 53 | 23 | 25 | 9 | 336 | 7245 | 298 | 788 | 715 | 1652 |
Totals | 93385 | 4191 | 18361 | 7163 | 61291 | |||||
Generated by Webalizer Version 2.23 |